GPS tracker is widely used to track, monitor cars, motorcycles, assets by GPS. Track vehicle on a live map, get full visibility of your fleet, improve driver safety. GPS tracker is helpful tool for monitoring the real time movement and location of your vehicle with live GPS tracking. Location data is updated every 30 seconds by default. It allows you to get vehicle location information timely.
GPS Tracker GPT46 works under 4G LTE Cat M1/Nbiot, 2G GSM network. GPT46 is designed with a special working mode which is most power saving. User can only get device location information when he enter into the device GPT46 shown on Google map via PC, APP, device sleeps in other time under this working mode. It takes about 4-10days when device is fully charged.
| Command Format | Description / Action |
|---|---|
| flight,2022/8/1 13:00,2h,4h30m# | Enter flight mode at 2022/8/1 15:00 and flight time is 4 and a half hours. |
| flight,2022/8/1 13:00,,4h# | Enter flight mode at 2022/8/1 13:00 and flight time is 4 hours. |
| flight,,10h,4h# | Enter flight mode after 10 hours from now on and flight time is 4 hours. |
| flight,,,4h# | Enter flight mode now and flight time is 4 hours. |
| Parameter | Specification |
|---|---|
| GPS Module | BG96 |
| GPS positioning accuracy | 5-15m (Depend GPS signal) |
| GSM positioning accuracy | 100-1000m (Depending on density of base stations) |
| GPS Frequency | 1575MHz |
| Network | LTE CAT M1/NB2 / 2G GSM |
| LTE CAT M1 Band | B1/B2/B3/B4/B5/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
| LTE CAT NB2 Band | B1/B2/B3/B4/B5/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71/B85 |
| GSM Frequency | 850/900/1800/1900MHz |
| Current | 30uA (Power off), LTE Data (400mA) |
| Bluetooth | BLE4.2 |
| Hot/warm/cold start time | <3s, <26s, <35s |
| Battery capacity | 5500mAh |
| Dimensions (mm) | 120(L)X69(W)X19.5(H) |
| Operating temperature | -20ºC~60ºC |
| Operating humidity | 20%~90%RH |
| Weight | 165g |
| Protocol | Protocol V2.1 |
The in-built GPS module and telecommunication module work together. The MCU handles the multiple data streams from the GPS module and transmits location data along with other status information to the tracking server. GPS precise positioning is achieved with A-GPS, and the feedback position is sent to the platform via GPRS at designated time intervals (e.g. every 30 seconds). This displays the precise real-time position of the device on the platform map. Note: The SIM card inside the tracker MUST have both GPRS data and SMS functions activated.