As a certified IATF 16949:2016 manufacturer, we deliver precision-engineered tempered glass solutions for next-gen EV dashboards, central control screens, and in-vehicle systems. Our certification-driven approach ensures compliance with automotive OEM standards.
Our tempered glass undergoes ion-exchange strengthening to achieve surface compression >10,000 psi, ensuring shatter-resistant performance that meets ECE R43 and FMVSS 205 standards. Upon impact, the glass fragments into <1mm granular particles (DIN 52337 compliant), eliminating laceration risks in collision scenarios.
Engineered to withstand -40°C to 150°C thermal cycles, our glass maintains structural integrity under extreme temperature fluctuations common in EVs. The low thermal expansion coefficient (3.2×10⁻⁶/°C) prevents optical distortion during rapid cabin heating/cooling.
As a premier manufacturer of customized tempered glass cover panels for LCD screen protection, we specialize in delivering precision-engineered solutions that meet the rigorous demands of the global medical industry. Our products are designed to excel in critical healthcare environments through the following key strengths:
Featuring proprietary nano-coating technology, our glass panels inhibit 99.9% of E. coli, Staphylococcus aureus, and other pathogens, aligning with hospital sterilization protocols. The anti-fingerprint (AF) coating ensures effortless disinfection while maintaining optical clarity for accurate diagnostic readings.
Utilizing Corning Gorilla Glass 2320 and AGC aluminosilicate substrates, our panels achieve CS >650 MPA and DOL >40µm via ion-exchange strengthening. This ensures shatter-resistant performance (meeting EN 12150-1 standards), with fragmentation into harmless granular particles upon impact.
Certified to ISO 9001:2015 and ISO 13485, with vacuum-sealed packaging to prevent contamination. Full material traceability supports FDA/CE documentation requirements for Class II/III medical devices.
| Materials | Thickness (mm) | Inch | Drop Ball Test | IK Level | Surface Hardness (Pencil Test) | CS / DOL |
|---|---|---|---|---|---|---|
| Soda lime | 0.55 | 3"> | 65g, 30cm, five points each tested once without breakage | IK01 | 7H(500g) | CS>450Mpa, DOL>8um |
| 0.7 | >10" | 130g, 30cm, one test at the center point without breakage | IK03 | 7H(500g) | CS>450Mpa, DOL>8um | |
| 1.1 | >10" | 227g, 80cm, one test at the center point without breakage | IK06 | 7H(500g) | CS>450Mpa, DOL>8um | |
| 2.0 | >10" | 227g, 145cm, one test at the center point without breakage | IK07 | 7H(500g) | CS>450Mpa, DOL>8um | |
| 3.0 | >10" | 500g, 100cm, one test at the center point without breakage | IK08 | 7H(500g) | CS>450Mpa, DOL>8um | |
| 4.0 | >10" | 500g, 100cm, one test at the center point without breakage | IK08 | 7H(500g) | CS>450Mpa, DOL>8um | |
| Alumina silicon glass | 0.55 | >7" | 65g, 30cm, five points each tested once without breakage | IK01 | 9H(500g) | CS>650Mpa, DOL>35um |
| 0.7 | >10" | 130g, 60cm, test 3x at the center point without breakage | IK05 | 9H(500g) | CS>650Mpa, DOL>35um | |
| 1.1 | >10" | 227g, 80cm, test 3x at the center point without breakage | IK06 | 9H(500g) | CS>650Mpa, DOL>40um | |
| 2.0 | >7" | 500g, 100cm, one test at the center point without breakage | IK08 | 9H(500g) | CS>650Mpa, DOL>40um |
| Equipment Name | Processing Dimensions (mm) | Quantity |
|---|---|---|
| Cutting machine | 2500*2000 | 102 |
| Dual axis CNC (small size) | 350*250 | 123 |
| Single axis CNC (medium to large size) | 700*450 | 97 |
| Single axis CNC (large size) | 1500*800 | 59 |
| 2.5D scanning machine | 300-200 | 112 |
| Ultrasonic cleaning machine | 300*200 | 89 |
| Automatic ultrasonic cleaning machine | 300~200 | 91 |
| Flat cleaning machine | 800*1500 | 117 |
| Chemical strengthening furnace | 1500*800 | 103 |
| Semi automatic printing machine (small size) | 330*200 | 137 |
| Semi automatic printing machine (large size) | 1500-800 | 92 |
| Fully automatic printing machine | 270*180 | 118 |
| Baking line | 800*1500 | 76 |
| Oven | 800~600 | 121 |
| Compare Projects | Other Suppliers | Our Standard |
|---|---|---|
| Rapid Response | No, long quotation time, some need 24H or more. | Regular quotation: <30 minutes. Response time: <4h during working hours, <12h during non-working hours. |
| Communication Process | Mostly from a business background and unprofessional, customers often experience a communication gap. | Easy! With experience in multiple projects, able to prevent risks for customers and provide reference suggestions. |
| Professional Service | Mechanically understand customer drawings, mechanically apply the content of the drawings. | Can understand the meaning behind the drawings. Will provide professional prevention and suggestions for customers. Will provide renderings for customer confirmation within 12H. |
| Delivery Guarantee | No | Will actively update the production progress for customers, on-time delivery rate >98%. |
| Fast Delivery Capability | No | Urgent samples can be delivered in as fast as 48H. |
| Small Orders Service | MOQ 500 or 1000 or more. | Supports small-batch orders with MOQ 100. |
| After-sales Guarantee | Can't find anyone when there is a problem, or shirk responsibilities. | If confirmed to be our quality problem or not produced according to the drawing, 24H rapid refund. |
A professional glass deep processing manufacturer with 19 years of experience in optical lenses, optical glass, AR/AG/AF display touch glass products, etc. We have supplied more than 1,000 top well-known companies in the world, providing high quality and winning trust!
Tempering significantly enhances glass strength and safety performance:
We apply high-quality patterns and colors directly to the glass panels:
Applying an anti-fingerprint coating creates a clean, fingerprint-resistant surface. The contact angle achieved is greater than 115 degrees (often called the lotus effect), preventing smudges and ensuring easy cleanup.
Applying an optical AR coating increases overall light transmittance. A single-side anti-reflective coating achieves 95% transmittance, while double-side coatings can achieve 98% transmittance. This treatment is ideal for camera lenses, high-definition screens, and touch displays.
Anti-glare treatment diffuses light reflections on the glass surface to mitigate user eye fatigue. It is widely used in medical equipment, e-books, in-car displays, outdoor payment devices, and more:
Deposition of aluminum, chromium, indium oxide, nickel, or other raw metals on the glass surface to produce a high-reflection mirror effect. This process is used for smart mirrors (aluminum/chromium plating), metal gloss effects for switch panels, indium oxide plating for touch controls, or nickel plating for non-touch options.
IR transparent glass panels are used for facial/iris recognition, radar, and remote control windows. We process these using silk screen IR inks and optical coatings to match custom shapes.
"Working with this manufacturer was an absolute pleasure! The product quality exceeded my expectations, and the customer service team was incredibly responsive. From order to delivery, everything was seamless. I'm already planning my next purchase - highly recommend to anyone looking for Display glass panels!"