1 / 3
| Model NO. | CY-5TA |
| Material | Steel |
| Certification | CE, TUV |
| Application | School, Hospital, Lab, Scientific Research |
| Type | Lab Pressing |
| Pressure Range | 10-50000 Newton |
| Adapter Power | 90W |
| Motor Power | 75W |
| Reduction Ratio | 1:20 |
| Pressure Control Range | 1000-50000 Newton (Adjustable) |
| Constant Pressure Accuracy | ±50 N |
| Working Space | 150mm(L) * 100mm(W) *120mm(H) (Adjustable Height) |
| Press Stroke | 35 mm |
| Transport Package | Wooden Box |
| Specification | 240mm(L) *165mm(W) * 560mm(H) |
| HS Code | 8474801000 |
| Production Capacity | 200 Sets/Month |
| Package Size | 30.00cm * 20.00cm * 60.00cm |
| Package Gross Weight | 40.000kg |
| Parameter | Specifications |
|---|---|
| Working voltage |
The host input voltage is 24VDC Equipped with 110-240V AC to 24VDC power adapter. Adapter power: 90W |
| Pressure drive |
adopts DC 24V DC reduction motor drive Motor power: 75W, reduction ratio: 1:20 |
| Pressure control |
Pressure display range: 10-50000 Newton Pressure control range: 1000-50000 Newton (adjustable) Constant pressure accuracy: ±50 N |
| Working space |
150mm(L) x 100mm(W) x 120mm(H) (adjustable height) According to different sample sizes, different sizes of pads can be configured |
| Press stroke | 35 mm |
| Instrument size | 240mm(L) x 165mm(W) x 560mm(H) |
| Instrument weight | About 35kg |